                                                                                                                                       | 
			 
			
				
				  | 
				  | 
				
				  | 
			 
			
				|   | 
				
				2009-2012, China's rubber industry 
				and prospects for investment analysis report  
				 
    Rubber industry is a long history of 160 years of traditional 
				industries, it refers to the rubber processing or direct 
				services for the rubber processing industry categories of 
				occupational characteristics. Therefore, the rubber industry is 
				a huge system.  
    Rubber industry is an important foundation for national 
				industries. It is not only essential to provide people with the 
				daily life of the household, medical rubber products, such as 
				light industry, but also to the mining, transport, construction, 
				machinery, electronics and other heavy industries and new 
				industries to provide a variety of rubber or rubber parts 
				production equipment. Can be seen, rubber products industries a 
				wide range of very broad to the industry.  
    In recent years, many of the development of rubber industry, 
				the industry has steadily broken down, new rubber industry is 
				the rapid development of breakdown.  
				Since 2000, China's natural rubber each year there is the area 
				under cultivation in the growth of China's natural rubber in 
				2006 the total cultivated area reached 776,200 hectares, of 
				which between 2001 to 2004, China's natural rubber area of new 
				species of 68,500 hectares, new species in 2004 was an area of 
				35,400 hectares, representing a new species of an area of 52% to 
				the normal 5-8 years to open a view to the projected cut, this 
				part of the newly planted rubber tree will be cut open in 2009, 
				so if the normal weather China's natural rubber production in 
				the overall maintenance of the overall slight upward trend.  
    With the recent rapid development of China's automobile 
				industry, China has become the world's largest natural rubber 
				consumer and importer. In 2007 China imported 1.648 million tons 
				of natural rubber, valued at 3.26 billion U.S. dollars, 
				respectively, compared with the previous year increased by 2.2% 
				and 7.5% respectively.  
    China's tire industry by the rapid development of synthetic 
				rubber made in previous years can not meet the needs of the 
				development of the domestic tire, so in recent years, China's 
				synthetic rubber production capacity expansion of the overall 
				trend shows, the current domestic butadiene rubber can not meet 
				domestic demand, but the styrene-butadiene rubber devices to 
				speed up the building, has been basically able to meet domestic 
				demand.  
    In 2007, the country produced a total of 2.22 million tons of 
				synthetic rubber (including reclaimed rubber, etc.), an increase 
				of 20%. Styrene-butadiene rubber is one of the largest varieties 
				of output growth, total production of 720,000 tons, up 23.7 
				percent; butadiene rubber production is relatively small 
				increase in total production of 460,000 tons, an increase of 
				2.9%. SBS output was 300,000 tons, an increase of 3.3%. Butyl 
				rubber in 2007 as a result of the first half of Yanshan 
				Petrochemical plant maintenance, therefore reducing the output 
				of 7% over the same period the previous year. Ethylene-propylene 
				rubber in 2007 little change in production. Acrylonitrile-butadiene 
				rubber and chloroprene rubber production growth over the same 
				period about 5%.  
    2008, China's natural rubber and synthetic rubber consumption 
				to increase 7.7 percent over the previous year, of which natural 
				rubber consumption reached 2.59 million tons, of which 1.68 
				million tons of imports from, an increase of 2%.  
    Despite the global economic crisis could lead to the recent 
				slowdown in consumption growth of rubber, but the long-term 
				prospects remain relatively healthy. China's auto industry, 
				highway construction, as well as the development of transport 
				means that the domestic tire and other rubber products demand is 
				still strong.  
    Published for the consultant in the "2009-2012 China's rubber 
				industry in investment analysis and forecast report" a total of 
				18 chapters. First introduced the definition of rubber, rubber 
				industry classification and the definition, classification, 
				etc., followed by an analysis of international and domestic 
				rubber industry, China's rubber market and the domestic rubber 
				industry, an overview of the region, and then introduced the 
				natural rubber, synthetic rubber, waste rubber renewable , 
				rubber chemicals, rubber machinery, rubber products, rubber 
				tires and other rubber products industry development. 
				Subsequently, the report of the rubber industry to do the import 
				and export data analysis, focusing on business operations 
				analysis and investment analysis, the final analysis of the 
				rubber industry's future development prospects. If you want to 
				the rubber industry you have a system to understand, or would 
				like to invest in rubber production, the report is an 
				indispensable tool for you. | 
				  | 
			 
			
				|   | 
			 
			
				|   | 
			 
			
				|   | 
			 
			
				|   | 
			 
			
				|   | 
				  | 
			 
			
				
				  | 
			 
		 
		 |